SURF REPORTS
2006
| TITLE | DAY | UP | 
| South California USA | 2006/02/15-02/22 | - | 
| SriLanka | 2006/04/27-05/07 | 2006/06/25 | 
2005
| TITLE | DAY | UP | 
| Lombok Indonesia | 2005/04/24-05/05 | 2005/06/27 | 
| Lombok Indonesia | 2005/07/31-08/09 | 2005/11/03 | 
| Oahu Hawaii | 2005/09/16-23 | 2005/11/06 | 
| 2005/11/19-23 | 2005/12/03 | 
2004
| TITLE | DAY | UP | 
| 2004/02/07-08 | 2004/02/20 | |
| Bali Indonesia | 2004/04/24-05/03 | 2004/06/06 | 
| 2004/07/29-08/09 | 2004/09/20 | 
2003
| TITLE | DAY | UP | 
| 2003/04/23-05/02 | 2003/08/30 | |
| South California USA | 2003/09/12-24 | 2003/10/25, 26 | 
| 2003/12/13-21 | 2004/01/25 | 
HAWAII 2003
| TITLE | DAY | UP | 
| 2003/01/15-16 | 2003/03/16 | |
| 2003/01/17-18 | 2003/03/16 | |
| 2003/01/19-20 | 2003/03/16 | |
| 2003/01/21-22 | 2003/03/23 | |
| 2003/01/23-24 | 2003/03/23 | 
2002
| TITLE | DAY | UP | 
| 2002/04/24-05/02 | 2002/05/04 | 
HAWAII 2002
| TITLE | DAY | UP | 
| 2002/01/12- | 2002/02/01 | |
| 2002/01/12- | 2002/02/03 | |
| 2002/01/12- | 2002/02/11 | |
| 2002/01/12- | 2002/02/11 | |
| 2002/01/12- | 2002/02/11 | |
| 2002/01/12- | 2002/02/11 | |
| 2002/01/12- | 2002/02/17 | 
HAWAII 2001
| TITLE | DAY | UP | 
| 2001/01/17- | 2001/01/31 | |
| 2001/01/17- | 2001/01/31 | |
| 2001/01/17- | 2001/02/02 | |
| 2001/01/17- | 2001/02/09 | |
| 2001/01/17- | 2001/02/13 | 
